|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Returns

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Disc Returns

| Belt Width | A | B | Mass Kg |
| 400 | 634 | 484 | 5 |
| 450 | 686 | 536 | 5 |
| 500 | 736 | 586 | 6 |
| 600 | 838 | 688 | 8 |
| 750 | 990 | 840 | 10 |
| 900 | 1144 | 994 | 11 |
| 1050 | 1295 | 1146 | 13 |
| 1200 | 1448 | 1298 | 15 |
| 1350 | 1600 | 1450 | 16 |
| 1500 | 1752 | 1602 | 18 |
| 1650 | 1904 | 1754 | 19 |
| 1800 | 2058 | 1906 | 21 |
V - Return Idler

| Belt Width | A | B | F | G | Slotted Holes | E | Mass Ø 102 | Mass Ø 127 |
| 600 | 838 | 300 | 160 | 100 | 14x25 | 200 | 21 | 24 |
| 750 | 990 | 400 | 160 | 100 | 14x25 | 200 | 25 | 28 |
| 900 | 1144 | 475 | 160 | 100 | 14x25 | 200 | 27 | 31 |
| 1050 | 1296 | 560 | 160 | 100 | 14x25 | 200 | 30 | 34 |
| 1200 | 1448 | 635 | 160 | 100 | 14x25 | 200 | 33 | 37 |
| 1350 | 1600 | 720 | 160 | 100 | 14x25 | 200 | 36 | 40 |
| 1500 | 1752 | 800 | 160 | 100 | 14x25 | 200 | 38 | 43 |
| 1650 | 1904 | 885 | 160 | 100 | 14x25 | 200 | 42 | 47 |
| 1800 | 2058 | 965 | 160 | 100 | 14x25 | 200 | 44 | 49 |
| 2100 | 2362 | 1146 | 240 | 150 | 18x30 | 250 | 50 | 56 |
| 2400 | 2668 | 1296 | 330 | 240 | 18x30 | 250 | 56 | 62 |
